DD030: Difference between revisions
From WikiDelia
Jump to navigationJump to search
Martinwguy (talk | contribs) No edit summary |
Martinwguy (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[DD030]] is the [[Initial Catalogue]] number of one of Delia's [[Attic Tapes]]. | |||
=[[Initial Catalogue|Mark Ayres' notes]]= | |||
<PRE> | |||
Type: 10.5" reel, 1/4" tape, | Type: 10.5" reel, 1/4" tape, | ||
Label: Talk by [[Reinier Plomp|R Plomp]] | |||
Description: Experiments on Tone Perception. Note in box. | |||
</PRE> | |||
=[[DD Audio Files Commentary|Louis Niebur's notes]]= | |||
<PRE> | |||
DD030 Talk by R Plomp | |||
“Experiments on Tone Perception” – paper in tape box: | |||
IZF-1 A P660709 | |||
Side 1, 45 RPM | |||
Auditory frequency analysis | |||
Combination tones | |||
Tonal consonance | |||
Institute for Perception RVO-TNO | |||
IZF-1 B, Side 2 | |||
Beats of mistuned octave | |||
Pitch of complex tones | |||
Relation of timbre to frequency. | |||
Not for Sale, Copyright IZF 1966. | |||
</PRE> | |||
=[[Delia Derbyshire's Creative Process|James Percival's notes]]= | |||
<PRE> | |||
CDD/1/9/26 Experiments on Tone Perception | |||
Recorded talk by Reinier Plomp with sound examples | |||
FORMER REFERENCE: DD030 DATE: 1966 | |||
MEDIUM: 10.5" reel, ¼" tape DURATION: 00:11:05 | |||
LABELS: [Box spine:] TALK | |||
[Typewritten note in box:] EXPERIMENTS ON TONE PERCEPTION / by R. Plomp / [...] Institute for Perception RVO-TNO / [...] Copyright IZF 1966 | |||
NOTES: Recorded talk by Reinier Plomp with sound examples. | |||
</PRE> | |||
[[Category:Tape]] | [[Category:Tape]] | ||
Latest revision as of 17:53, 12 May 2020
DD030 is the Initial Catalogue number of one of Delia's Attic Tapes.
Mark Ayres' notes
Type: 10.5" reel, 1/4" tape, Label: Talk by [[Reinier Plomp|R Plomp]] Description: Experiments on Tone Perception. Note in box.
Louis Niebur's notes
DD030 Talk by R Plomp “Experiments on Tone Perception” – paper in tape box: IZF-1 A P660709 Side 1, 45 RPM Auditory frequency analysis Combination tones Tonal consonance Institute for Perception RVO-TNO IZF-1 B, Side 2 Beats of mistuned octave Pitch of complex tones Relation of timbre to frequency. Not for Sale, Copyright IZF 1966.
James Percival's notes
CDD/1/9/26 Experiments on Tone Perception Recorded talk by Reinier Plomp with sound examples FORMER REFERENCE: DD030 DATE: 1966 MEDIUM: 10.5" reel, ¼" tape DURATION: 00:11:05 LABELS: [Box spine:] TALK [Typewritten note in box:] EXPERIMENTS ON TONE PERCEPTION / by R. Plomp / [...] Institute for Perception RVO-TNO / [...] Copyright IZF 1966 NOTES: Recorded talk by Reinier Plomp with sound examples.